1.Deep tread designed for severe and rocky surfaces.
2.Used for underground mining,open pits and quarries.
3.Specially designed sidewall provides extended.
4.Excellent combination of traction,stability and comfortable ride.
Business Email: sales@vglorygroup.com
Supervision Email: vglory@vglorygroup.com
1.Deep tread designed for severe and rocky surfaces.
2.Used for underground mining,open pits and quarries.
3.Specially designed sidewall provides extended.
4.Excellent combination of traction,stability and comfortable ride.
Size | STAR RATING | TYPE | TRA CODE | STANDARD RIM | TREAD DEPTH (mm) | LOAD INDEX | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | MAXIMUM LOAD& INFLATION PRESSURE (kg/kpa) | |
50km/h | 10km/h | |||||||||
18.00R33 | ★★ | TL | E-4 | 13.00/2.5 | 49 | 191B | 500 | 1875 | 10900/700 | |
★★★ | TL | E-4 | 13.00/2.5 | 49 | 196B | 500 | 1875 | 12500/900 | ||
21.00R35 | ★★ | TL | E-4 | 15.00/3.0 | 53 | 210B | 555 | 2040 | 14500/700 | |
24.00R35 | ★★ | TL | E-4 | 17.00/3.5 | 58 | 209B | 655 | 2175 | 18500/700 | |
★★★ | TL | E-4 | 17.00/3.5 | 58 | 214B | 655 | 2175 | 21200/900 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.